Daily Stats

Retrieve total aggregated stats of all Pollen Mobile.

All Daily Stats

All stats for Pollen Mobile.

GET https://api.pollenmobile.io/explorer/daily-stats-all

[
// ... all daily stats before this day (starting 2022-02-13)
{
		"bumblebee_count": "266",
		"flower_count": "427",
		"wallet_alltime_toppers": {
			"DT1XYinCQeggjSMJYqdRq1n9TaedhK5macbq6PzmRGTc": "1018849.2387515195",
			"BEmgkA1bqCTD3YqGcMc9Cnj4bdYmz8SJvzQJVZN6pFxu": "880505.4366568429",
			"6oiBAsPyvZ7tXhfHowgaF6FEp2qT9JreH8ncX911CBx5": "1109310.7084702454",
			"6JGv2Ug1WwSeYbHuWEzsyyRk4s1bQTttQUNyh1wD5dED": "708097.3847847002",
			"2Lqh7hJEKnEqrUoGKNLEAfreTxa6BzZk691LgKaqZxC7": "712758.2461206332",
			"EPMwAnFareb8nzvxNk4fS4RLJna4xH4ZZtmbcetKePq1": "2062593.2736673916",
			"6HZhqJuvLns69RsrJSbwcDfwVdoq7GsEhvwgSTehsArp": "977035.7743765502",
			"4F4a5tR5kHMqijdT945H5j8zgg1wqvxxMZbdT4DR4wor": "670396.6088362935",
			"5AwdcvQYwTeSM6YYPyp8AC8DWudTWMsDzVNVxKCR26ai": "1412396.9979248908",
			"HdfrzQ3LjcX2HmkbEetAHGbWPrWYSgFnC8bxrC5YvvSX": "796615.7614723691",
			"9wZf1Z81qi7r5t48PLNckGawMBa7pwctrTvsNHAYbhWV": "580037.2914814943",
			"BpJT9vv49S4v3XBfq8habZU26Dngtv2P7arY4F1xdp4z": "686200.9106679125",
			"3ougXUGwhiz9eAScP6ahGRLvNqatH9utPDV8MDCMaayq": "748949.5142832936",
			"2c6HhWGR5rdAx2bAQ22SBeupGPdJhGhnt25UA8zt5FwL": "1485715.8689974255",
			"4fopgFCexuBtVYvChWLzfvBcRGEz9uYsFDqqKvattisG": "648904.785508474",
			"5RvNE1L3MASk2udERRaAJSxTDeREHgt96tSCT2e6AF9S": "549644.051248603",
			"9TUKvzXScFAoadFrXmPALUxVe8x77kX4F7awxvgPKk8E": "515552.6111109062",
			"5cJfphEa67WE3oYbtPGKwZdxNqj8qSBqhp2hZYG2q73u": "2251563.866952432",
			"EUW5xhwwRk6LvxaZ9em7pUP8k11rboTJzN5B4FcApYZC": "1559058.2196139956",
			"CyMqR7c7ajJHtpTytyhnhfQ1SeWPruzC57323aSWEuFL": "504167.46085403307"
		},
		"PCNperPIC": "8.560507227717782",
		"honeybee_share": "0.06626477805861633",
		"flower_daily_toppers": {
			"SourFeignedButtercup": "1883.5736897643335",
			"ChunkyWryButtercup": "1975.9057333802323",
			"QuixoticTacitButtercup": "2012.8385508265917",
			"WomanlyTiredButtercup": "1865.1072810411538",
			"SweetAnxiousButtercup": "1902.0400984875132",
			"SlimyAspiringButtercup": "1883.5736897643335",
			"GroovyOddButtercup": "2040.5381639113614",
			"CapableWrongButtercup": "1680.4431938093562",
			"OddLaboredButtercup": "1957.4393246570526",
			"GiddyVagueButtercup": "2012.8385508265917",
			"EvilMuteButtercup": "1929.7397115722829",
			"ChunkyBrokenButtercup": "1920.5065072106931",
			"HallowedFadedButtercup": "1966.6725290186423",
			"AblazeHissingButtercup": "1865.1072810411538",
			"CurlyBusyButtercup": "1902.0400984875132",
			"AbaftEliteButtercup": "1902.0400984875132",
			"SkinnyProfuseButtercup": "1938.9729159338729",
			"PluckyCrazyButtercup": "2012.8385508265917",
			"RaggedOvalButtercup": "1606.5775589166374",
			"DamagedEliteButtercup": "2012.8385508265917"
		},
		"honeybee_daily_toppers": {
			"DemonicEminentHoneybee": "146.3337020065138",
			"CurvedAbsentHoneybee": "131.70033180586242",
			"SupremeHeavyHoneybee": "131.70033180586242",
			"DazzlingWaggishHoneybee": "131.70033180586242",
			"IllegalLovelyHoneybee": "131.70033180586242",
			"GrubbyBlueHoneybee": "159.50373518710003",
			"SincereLonelyHoneybee": "131.70033180586242",
			"AbaftTanHoneybee": "124.38364670553672",
			"CurlyMuddledHoneybee": "131.70033180586242",
			"SoreObsoleteHoneybee": "131.70033180586242",
			"AbrasiveTameHoneybee": "124.38364670553672",
			"TearfulCreepyHoneybee": "131.70033180586242",
			"ProudRainyHoneybee": "131.70033180586242",
			"EarlyRomanticHoneybee": "131.70033180586242",
			"ImminentPicayuneHoneybee": "131.70033180586242",
			"FamousCreepyHoneybee": "139.0170169061881",
			"ColdSteepHoneybee": "124.38364670553672",
			"NervousStaleHoneybee": "131.70033180586242",
			"FewNiceHoneybee": "131.70033180586242",
			"TawdryAlluringHoneybee": "131.70033180586242"
		},
		"honeybee_alltime_toppers": {
			"DemonicEminentHoneybee": "8025.081797845043",
			"SupremeHeavyHoneybee": "10013.805013131947",
			"FearlessExcitedHoneybee": "7546.884642635854",
			"MacabreNastyHoneybee": "7741.4280983899525",
			"GrubbyBlueHoneybee": "7920.141138605361",
			"FlatUptightHoneybee": "7878.448037720065",
			"KnottyDapperHoneybee": "7839.54045654278",
			"EnviousRightfulHoneybee": "7698.718939611292",
			"FewAngryHoneybee": "7591.548062690239",
			"SoggyDeepHoneybee": "9094.791541233175",
			"CurlyMuddledHoneybee": "7565.184753559226",
			"CalmJoblessHoneybee": "7814.722659288808",
			"GreenMercifulHoneybee": "9248.902886346139",
			"LonelyGodlyHoneybee": "7584.334200978621",
			"NeedlessFewHoneybee": "9208.241264680175",
			"BrainyNeedlessHoneybee": "7567.095987393367",
			"NervousStaleHoneybee": "7480.142367611506",
			"HabitualTameHoneybee": "9213.333110291831",
			"FlatUnusualHoneybee": "8581.906601707715",
			"AberrantChillyHoneybee": "7535.399803105772"
		},
		"wallet_daily_toppers": {
			"6oiBAsPyvZ7tXhfHowgaF6FEp2qT9JreH8ncX911CBx5": "8539.626833170416",
			"6JGv2Ug1WwSeYbHuWEzsyyRk4s1bQTttQUNyh1wD5dED": "3248.7129792517676",
			"12shTJZDRrv6LghUCJFMK6NTYQdZozyjQ5vFTyHctUd5": "7682.026028842773",
			"2Lqh7hJEKnEqrUoGKNLEAfreTxa6BzZk691LgKaqZxC7": "3994.571950113302",
			"3QALbf3q4HZ2aqCndSaHrkTrvLEp3ZGuB5KknUMob779": "3639.674701692179",
			"EPMwAnFareb8nzvxNk4fS4RLJna4xH4ZZtmbcetKePq1": "3723.0314814762955",
			"5QmgVDqAV8V5bHv2ZWFTCXTMhjvCjdjARvTP451Rowx1": "3963.1729030003175",
			"6Wi7ePAUjNJNMqxcZqcEmQb5YE2BCtYSH6qe2RBEfTBC": "4496.570524094267",
			"2KQZBCcS88Vr4n69X82drVeGRgc5qAykizfPQ8XYJErc": "4188.661412995356",
			"6jhHcaRqFsYn5oYUi1797eHVszx7scRzRh7stNofGEYY": "4948.99753781217",
			"6HDmbM6nYwy7NcmX78BKugVw1yLCz1thxZ3dEGmkHLud": "4218.080237617966",
			"9TUKvzXScFAoadFrXmPALUxVe8x77kX4F7awxvgPKk8E": "4504.195509661272",
			"GCtkkaA7SzHcSEJ9otyNoNK3WXTahXWSbVteqP1qLDKc": "4470.627139191972",
			"68eZBpFiGDP2bfJC3HiTRJeXJdX3oeruTLnajYZdT3na": "4110.6000043431395",
			"8xHQwy68M36MnsGPa5YqoTgSc1uJekio5pT87HpCiTXS": "3763.632914342331",
			"7QJFQkbbiMurbRXsNvytNSVELdpzurpLT7xiRBj7cNYt": "3759.5367988552384",
			"DJcrY9DK8ZTt2D4pobxZ2weovacEesD47Yg99uBUpaj3": "3689.395275753823",
			"5rHXasAbTXQJBHKTmobeVLKwbXuEfEMJ8ut7tf48rass": "3291.1949763357716",
			"CyMqR7c7ajJHtpTytyhnhfQ1SeWPruzC57323aSWEuFL": "5129.823450086683",
			"D6QuttqK8etfQDLsA6wCgNtBwithRUU5Q38bsu2Hs1Mg": "5341.211946256986"
		},
		"hummingbird_daily_toppers": {
			"BigJollyHummingbird": "7.31668510032569",
			"BoilingCuriousHummingbird": "7.31668510032569",
			"ClumsyNappyHummingbird": "7.31668510032569",
			"CrazySnobbishHummingbird": "7.31668510032569",
			"BawdyAncientHummingbird": "7.31668510032569",
			"AdamantGracefulHummingbird": "7.31668510032569",
			"AfraidNiftyHummingbird": "7.31668510032569",
			"AnnoyedRapidHummingbird": "7.31668510032569",
			"ColdQuickHummingbird": "7.31668510032569",
			"ClearAdhocHummingbird": "7.31668510032569",
			"CageyRattyHummingbird": "7.31668510032569",
			"ConfusedOrdinaryHummingbird": "7.31668510032569",
			"CharmingTriteHummingbird": "7.31668510032569",
			"CarefulDizzyHummingbird": "7.31668510032569",
			"AnnoyingScrawnyHummingbird": "7.31668510032569",
			"BoorishEminentHummingbird": "7.31668510032569",
			"AshamedOssifiedHummingbird": "7.31668510032569",
			"BumpyRuralHummingbird": "7.31668510032569",
			"CrazyColorfulHummingbird": "7.31668510032569",
			"BusyNoxiousHummingbird": "7.31668510032569"
		},
		"hummingbird_count": "116",
		"dailyPCN": "300000",
		"hummingbird_alltime_toppers": {
			"ArrogantJazzyHummingbird": "7739.580460764619",
			"RelievedGoofyHummingbird": "9795.182975948444",
			"SpookyLanguidHummingbird": "3865.556715334887",
			"RusticBrightHummingbird": "4908.094980897194",
			"DamagingHandsomeHummingbird": "10832.038559633313",
			"FloweryLevelHummingbird": "3817.8927751112533",
			"CuddlyShakyHummingbird": "6653.620108474947",
			"CuriousAlluringHummingbird": "4121.686019671175",
			"TastefulLoudHummingbird": "4284.901493249792",
			"NaiveCloudyHummingbird": "3939.8776563708698",
			"WetDynamicHummingbird": "9004.28775607432",
			"WealthySourHummingbird": "4102.487184454065",
			"LowlyDamagedHummingbird": "3974.8543361779416",
			"StrongBetterHummingbird": "3882.2997278154353",
			"AbusiveRipeHummingbird": "4236.511468124872",
			"UpsetStormyHummingbird": "4674.1394808714385",
			"AdhesiveBerserkHummingbird": "4542.178401531948",
			"AbsorbedWiseHummingbird": "9795.182975948444",
			"IcyAddictedHummingbird": "4005.5139764891383",
			"TroubledJazzyHummingbird": "3823.6550093360074"
		},
		"bumblebee_share": "0.23090610370259107",
		"PICtotal": "35044.65238095238",
		"flower_share": "0.7",
		"date": "2022-06-28",
		"honeybee_count": "287",
		"hummingbird_share": "0.0028291182387926",
		"bumblebee_alltime_toppers": {
			"GrubbyErraticBumblebee": "223717.3973796559",
			"SilkyFuzzyBumblebee": "143538.4082524603",
			"ScrawnyNaiveBumblebee": "81753.23419494795",
			"TearfulTeenyBumblebee": "75924.65968380039",
			"AbundantZealousBumblebee": "78735.29046360737",
			"SqualidAbrasiveBumblebee": "218209.57868946026",
			"SuccinctYouthfulBumblebee": "89444.517234921",
			"VengefulBlueBumblebee": "112643.21641734181",
			"WillingRuralBumblebee": "86052.34160299765",
			"AbsorbedOrganicBumblebee": "85307.47112520726",
			"AbaftScarceBumblebee": "88444.33295793406",
			"ShrillDecorousBumblebee": "150675.01475869052",
			"TroubledNullBumblebee": "81636.19541413285",
			"AcridMammothBumblebee": "81974.74381726315",
			"SpookyAquaticBumblebee": "74856.8087925419",
			"TangibleZealousBumblebee": "179821.05063035275",
			"GiftedAbashedBumblebee": "162235.3408704988",
			"PlasticSincereBumblebee": "82410.55909877196",
			"RitzyBetterBumblebee": "80187.78317149595",
			"MundaneAdamantBumblebee": "126331.82253121659"
		},
		"flower_alltime_toppers": {
			"SteepRaspyButtercup": "578752.2951276981",
			"FewExultantDandelion": "386980.7909724669",
			"CowardlyOssifiedDandelion": "578072.576719386",
			"FretfulNaughtyCamellia": "394489.0435138009",
			"HallowedTinyCamellia": "584881.3986525453",
			"ChunkyBrokenButtercup": "383471.5286851892",
			"ExcitedAwareCamellia": "538245.0919501588",
			"NeedyCarefulCamellia": "494238.37378511985",
			"AblazeHissingButtercup": "470911.12941872637",
			"BizarreTeenyDandelion": "575298.7082371583",
			"ElfinAquaticCamellia": "2425521.6538479542",
			"LaboredBerserkButtercup": "666507.5132471642",
			"PurpleAncientCamellia": "486653.8302828256",
			"SkinnyProfuseButtercup": "381467.63247210975",
			"RampantCredibleButtercup": "442554.6439117653",
			"PluckyCrazyButtercup": "379641.6146391083",
			"DarkNonstopCamellia": "527039.9036632717",
			"DashingPerfectButtercup": "1546549.5126365875",
			"DamagedEliteButtercup": "403965.1117721854",
			"RapidHotCamellia": "431382.67942979664"
		},
		"bumblebee_daily_toppers": {
			"SoreCuteBumblebee": "1492.6037604664407",
			"TartPuffyBumblebee": "965.802433242991",
			"SilkyFuzzyBumblebee": "1111.4044667394724",
			"PenitentVacuousBumblebee": "985.5574830138703",
			"NoxiousWaryBumblebee": "920.4389856209717",
			"RobustDiscreetBumblebee": "1668.2042028742571",
			"InternalAcridBumblebee": "1317.003318058624",
			"GreatFilthyBumblebee": "907.2689524403855",
			"HulkingDarkBumblebee": "760.9352504338717",
			"TallHissingBumblebee": "1814.5379048807708",
			"EliteSupremeBumblebee": "789.4703223251419",
			"ExultantMacabreBumblebee": "777.7636261646207",
			"FairAspiringBumblebee": "770.4469410642951",
			"MachoDeepBumblebee": "1161.8895939317194",
			"BlueRaspyBumblebee": "1249.6898151356277",
			"RusticAshamedBumblebee": "717.0351398319176",
			"RitzyBetterBumblebee": "793.1286648753047",
			"AbortiveOddBumblebee": "740.4485321529597",
			"MundaneAdamantBumblebee": "965.802433242991",
			"ElderlyTypicalBumblebee": "790.2019908351745"
		}
	}
// ... all daily stats until today ...
]

Single Day Stats

Stats for a single day.

GET https://api.pollenmobile.io/explorer/daily-stats-day

Query Parameters

Name
Type
Description

date*

String

YYYY-MM-DD

{
	"bumblebee_count": "274",
	"flower_count": "303",
	"wallet_alltime_toppers": {
		"DT1XYinCQeggjSMJYqdRq1n9TaedhK5macbq6PzmRGTc": "822327.0853451355",
		"BEmgkA1bqCTD3YqGcMc9Cnj4bdYmz8SJvzQJVZN6pFxu": "821408.2485608347",
		"6oiBAsPyvZ7tXhfHowgaF6FEp2qT9JreH8ncX911CBx5": "850215.9247656122",
		"6JGv2Ug1WwSeYbHuWEzsyyRk4s1bQTttQUNyh1wD5dED": "631440.7861395648",
		"2Lqh7hJEKnEqrUoGKNLEAfreTxa6BzZk691LgKaqZxC7": "615245.4397684817",
		"EPMwAnFareb8nzvxNk4fS4RLJna4xH4ZZtmbcetKePq1": "1868792.1411142196",
		"6HZhqJuvLns69RsrJSbwcDfwVdoq7GsEhvwgSTehsArp": "941323.3379154536",
		"4F4a5tR5kHMqijdT945H5j8zgg1wqvxxMZbdT4DR4wor": "595218.7900333261",
		"5AwdcvQYwTeSM6YYPyp8AC8DWudTWMsDzVNVxKCR26ai": "1302926.5783906814",
		"HdfrzQ3LjcX2HmkbEetAHGbWPrWYSgFnC8bxrC5YvvSX": "776241.572808473",
		"9wZf1Z81qi7r5t48PLNckGawMBa7pwctrTvsNHAYbhWV": "513554.08578000567",
		"BpJT9vv49S4v3XBfq8habZU26Dngtv2P7arY4F1xdp4z": "631455.6177726514",
		"3ougXUGwhiz9eAScP6ahGRLvNqatH9utPDV8MDCMaayq": "661228.5895363247",
		"2c6HhWGR5rdAx2bAQ22SBeupGPdJhGhnt25UA8zt5FwL": "1383540.86894541",
		"4fopgFCexuBtVYvChWLzfvBcRGEz9uYsFDqqKvattisG": "646267.6353172649",
		"5RvNE1L3MASk2udERRaAJSxTDeREHgt96tSCT2e6AF9S": "498264.8359547656",
		"5cJfphEa67WE3oYbtPGKwZdxNqj8qSBqhp2hZYG2q73u": "2250039.409766364",
		"HdrY8ri36tWPYERS26SHbbNvpT4aE9zxTyckpFooUwN4": "481768.89459516987",
		"EUW5xhwwRk6LvxaZ9em7pUP8k11rboTJzN5B4FcApYZC": "1263782.6290628144",
		"4ieP9S21QTGGbgu57kP9R6MNTx34MLBTyMVHfz1ywxRL": "460465.57817207614"
	},
	"PCNperPIC": "11.551794763846477",
	"honeybee_share": "0.03884235377232291",
	"flower_daily_toppers": {
		"SourFeignedButtercup": "2566.2929346858873",
		"ChunkyWryButtercup": "2665.9547962270867",
		"QuixoticTacitButtercup": "2616.123865456487",
		"SweetAnxiousButtercup": "2665.9547962270867",
		"GroovyOddButtercup": "2616.123865456487",
		"EvilSilentButtercup": "1918.4908346680904",
		"FreshGrouchyButtercup": "2317.138280832888",
		"OddLaboredButtercup": "2616.123865456487",
		"GiddyVagueButtercup": "2566.2929346858873",
		"ChunkyBrokenButtercup": "2591.208400071187",
		"BlackStrangeElderflower": "1694.2516462003914",
		"AblazeHissingButtercup": "2516.4620039152874",
		"SkinnyProfuseButtercup": "2591.208400071187",
		"AbortiveColossalButtercup": "1793.9135077415908",
		"RampantCredibleButtercup": "2616.123865456487",
		"PluckyCrazyButtercup": "2591.208400071187",
		"RaggedOvalButtercup": "1644.4207154297915",
		"DamagedEliteButtercup": "2690.8702616123865",
		"DashingPerfectButtercup": "2591.208400071187",
		"LateEconomicButtercup": "2117.8145577504893"
	},
	"honeybee_daily_toppers": {
		"AbusiveTangyHoneybee": "128.38815129422778",
		"IllegalLovelyHoneybee": "138.2641629322453",
		"DiligentMeaslyHoneybee": "128.38815129422778",
		"LavishHorribleHoneybee": "128.38815129422778",
		"FretfulGorgeousHoneybee": "128.38815129422778",
		"AddictedBoilingHoneybee": "128.38815129422778",
		"CurlyMuddledHoneybee": "138.2641629322453",
		"DullVerdantHoneybee": "128.38815129422778",
		"KindAllegedHoneybee": "128.38815129422778",
		"HugeGruesomeHoneybee": "128.38815129422778",
		"YoungDampHoneybee": "148.14017457026281",
		"GreenMercifulHoneybee": "148.14017457026281",
		"MistyGiantHoneybee": "128.38815129422778",
		"AncientRedHoneybee": "128.38815129422778",
		"FancyWaggishHoneybee": "128.38815129422778",
		"NervousStaleHoneybee": "138.2641629322453",
		"HabitualTameHoneybee": "148.14017457026281",
		"FlatUnusualHoneybee": "138.2641629322453",
		"FewNiceHoneybee": "138.2641629322453",
		"ItchyNappyHoneybee": "128.38815129422778"
	},
	"honeybee_alltime_toppers": {
		"DemonicEminentHoneybee": "6311.602120492031",
		"SupremeHeavyHoneybee": "5885.970111418145",
		"FearlessExcitedHoneybee": "5640.0604596031335",
		"MacabreNastyHoneybee": "5731.488665610603",
		"FlatUptightHoneybee": "5925.522347667013",
		"GrubbyBlueHoneybee": "5604.893929588326",
		"KnottyDapperHoneybee": "5727.810355485197",
		"EnviousRightfulHoneybee": "5646.437651686172",
		"FewAngryHoneybee": "5571.824308745205",
		"SoggyDeepHoneybee": "7400.812380041852",
		"BrightSharpHoneybee": "5591.69057648731",
		"LoudMadlyHoneybee": "5547.996481022233",
		"CalmJoblessHoneybee": "5721.324151346343",
		"MuddledOpenHoneybee": "6148.593612132719",
		"GreenMercifulHoneybee": "5692.486011070403",
		"IckyBoringHoneybee": "5602.673991235673",
		"LonelyGodlyHoneybee": "5547.022973192606",
		"NeedlessFewHoneybee": "6090.632396881189",
		"HabitualTameHoneybee": "5717.311170933745",
		"AberrantChillyHoneybee": "5551.380276808888"
	},
	"wallet_daily_toppers": {
		"6oiBAsPyvZ7tXhfHowgaF6FEp2qT9JreH8ncX911CBx5": "13744.73715341028",
		"12shTJZDRrv6LghUCJFMK6NTYQdZozyjQ5vFTyHctUd5": "5747.689682414712",
		"2Lqh7hJEKnEqrUoGKNLEAfreTxa6BzZk691LgKaqZxC7": "3818.7645149586883",
		"3QALbf3q4HZ2aqCndSaHrkTrvLEp3ZGuB5KknUMob779": "3911.7280654920805",
		"EPMwAnFareb8nzvxNk4fS4RLJna4xH4ZZtmbcetKePq1": "7737.544854621138",
		"5QmgVDqAV8V5bHv2ZWFTCXTMhjvCjdjARvTP451Rowx1": "3692.1903931379607",
		"4F4a5tR5kHMqijdT945H5j8zgg1wqvxxMZbdT4DR4wor": "3731.14717195529",
		"5AwdcvQYwTeSM6YYPyp8AC8DWudTWMsDzVNVxKCR26ai": "5490.730614405527",
		"9wZf1Z81qi7r5t48PLNckGawMBa7pwctrTvsNHAYbhWV": "4542.665628873921",
		"3ougXUGwhiz9eAScP6ahGRLvNqatH9utPDV8MDCMaayq": "4162.643024533878",
		"2c6HhWGR5rdAx2bAQ22SBeupGPdJhGhnt25UA8zt5FwL": "5784.327320629604",
		"7qB69t99n9PTvy23bGfkc6DSbAkM6Ane3KV1RRQzqFYk": "4023.2516801503525",
		"9TUKvzXScFAoadFrXmPALUxVe8x77kX4F7awxvgPKk8E": "5919.671350939972",
		"GCtkkaA7SzHcSEJ9otyNoNK3WXTahXWSbVteqP1qLDKc": "5006.226130426129",
		"7QJFQkbbiMurbRXsNvytNSVELdpzurpLT7xiRBj7cNYt": "4377.8326296732575",
		"DJcrY9DK8ZTt2D4pobxZ2weovacEesD47Yg99uBUpaj3": "7061.059649983563",
		"5rHXasAbTXQJBHKTmobeVLKwbXuEfEMJ8ut7tf48rass": "4078.8038599164097",
		"HsEPod18ao3og7XFH9sZJMcWZoyxwVX7benz3URxTErW": "3798.6580142563707",
		"CyMqR7c7ajJHtpTytyhnhfQ1SeWPruzC57323aSWEuFL": "8963.534483155743",
		"8w6sCdcQ98SwHWfEVDyPGz4uWR4cyvmniXGkJN4dnHXB": "3703.7729856800765"
	},
	"hummingbird_daily_toppers": {
		"BigJollyHummingbird": "9.876011638017522",
		"TameDefiantHummingbird": "9.876011638017522",
		"MagicalGaudyHummingbird": "9.876011638017522",
		"BoilingCuriousHummingbird": "9.876011638017522",
		"NullAcridHummingbird": "9.876011638017522",
		"ErraticGuardedHummingbird": "9.876011638017522",
		"FierceLonelyHummingbird": "9.876011638017522",
		"FineZippyHummingbird": "9.876011638017522",
		"MarkedRareHummingbird": "9.876011638017522",
		"CulturedBizarreHummingbird": "9.876011638017522",
		"GiganticWistfulHummingbird": "9.876011638017522",
		"SomberShyHummingbird": "9.876011638017522",
		"FreezingSourHummingbird": "9.876011638017522",
		"PurringHighHummingbird": "9.876011638017522",
		"CharmingTriteHummingbird": "9.876011638017522",
		"MistyAshamedHummingbird": "9.876011638017522",
		"TangyAbidingHummingbird": "9.876011638017522",
		"AnnoyingScrawnyHummingbird": "9.876011638017522",
		"SplendidChunkyHummingbird": "9.876011638017522"
	},
	"hummingbird_count": "19",
	"dailyPCN": "300000",
	"hummingbird_alltime_toppers": {
		"ArrogantJazzyHummingbird": "6282.986947461065",
		"TypicalPreciousHummingbird": "3311.0992951057074",
		"RelievedGoofyHummingbird": "7910.76086539568",
		"FluffyPuffyHummingbird": "3244.402697349343",
		"SpookyLanguidHummingbird": "3503.900619741948",
		"RusticBrightHummingbird": "4583.918711795218",
		"DamagingHandsomeHummingbird": "10509.139876629408",
		"CuddlyShakyHummingbird": "5414.155557161115",
		"CuriousAlluringHummingbird": "3257.7302542063667",
		"TastefulLoudHummingbird": "3525.4078223637166",
		"WetDynamicHummingbird": "7217.722725107194",
		"StrongBetterHummingbird": "3415.383347351217",
		"WealthySourHummingbird": "3238.531418989256",
		"AbusiveRipeHummingbird": "3547.4953044618787",
		"UpsetStormyHummingbird": "3836.805552100645",
		"HurtMadlyHummingbird": "3339.5226483834967",
		"AdhesiveBerserkHummingbird": "3678.22263606714",
		"AbsorbedWiseHummingbird": "7910.76086539568",
		"IcyAddictedHummingbird": "3758.260423513348",
		"TroubledJazzyHummingbird": "3328.229438770892"
	},
	"bumblebee_share": "0.2605321654906026",
	"PICtotal": "25969.990476190476",
	"flower_share": "0.7",
	"date": "2022-06-03",
	"honeybee_count": "155",
	"hummingbird_share": "0.000625480737074443",
	"bumblebee_alltime_toppers": {
		"DryLongBumblebee": "62847.974959525265",
		"GrubbyErraticBumblebee": "174489.75837291215",
		"SilkyFuzzyBumblebee": "118405.6144484496",
		"ScrawnyNaiveBumblebee": "71306.79632466105",
		"TearfulTeenyBumblebee": "63423.11495136655",
		"AbundantZealousBumblebee": "71763.10234438886",
		"SqualidAbrasiveBumblebee": "175433.55123760187",
		"SuccinctYouthfulBumblebee": "88034.76376629567",
		"VengefulBlueBumblebee": "106579.18447983851",
		"WillingRuralBumblebee": "72670.20958566104",
		"AbsorbedOrganicBumblebee": "69119.25614571234",
		"AbaftScarceBumblebee": "82574.8307985052",
		"ShrillDecorousBumblebee": "146874.3022610222",
		"TroubledNullBumblebee": "67602.50812363667",
		"SpookyAquaticBumblebee": "66254.63224542742",
		"TangibleZealousBumblebee": "173840.45739087713",
		"GiftedAbashedBumblebee": "156941.1128094508",
		"PlasticSincereBumblebee": "68750.25188490922",
		"RitzyBetterBumblebee": "68024.45254601151",
		"MundaneAdamantBumblebee": "102879.17535082049"
	},
	"flower_alltime_toppers": {
		"SteepRaspyButtercup": "546205.9326146188",
		"FewExultantDandelion": "361598.7140302601",
		"CowardlyOssifiedDandelion": "552856.8556992825",
		"NumerousJoyousCamellia": "348550.83390359435",
		"FretfulNaughtyCamellia": "371979.8950888543",
		"HallowedTinyCamellia": "576006.5080282246",
		"ChunkyBrokenButtercup": "358414.8143633259",
		"ExcitedAwareCamellia": "529526.8275090534",
		"NeedyCarefulCamellia": "489771.4070035302",
		"AblazeHissingButtercup": "426504.1022441075",
		"BizarreTeenyDandelion": "550054.5784736819",
		"ElfinAquaticCamellia": "1926806.2238948033",
		"LaboredBerserkButtercup": "638100.4565277032",
		"PurpleAncientCamellia": "482463.699583206",
		"SkinnyProfuseButtercup": "329432.7847569748",
		"RampantCredibleButtercup": "388145.46505230013",
		"DarkNonstopCamellia": "505092.0177478705",
		"DashingPerfectButtercup": "1493953.8662690371",
		"DamagedEliteButtercup": "345594.51431836316",
		"RapidHotCamellia": "417048.6783689038"
	},
	"bumblebee_daily_toppers": {
		"UnableYieldingBumblebee": "927.3574928098453",
		"BlushingShaggyBumblebee": "1323.385559494348",
		"EtherealFairBumblebee": "875.0146311283524",
		"SilkyFuzzyBumblebee": "961.9235335429066",
		"HumorousWastefulBumblebee": "1125.8653267339976",
		"HelplessSpotlessBumblebee": "893.7790532405858",
		"MuddledMindlessBumblebee": "774.2793124205738",
		"GreatFilthyBumblebee": "1540.6578155307334",
		"InternalAcridBumblebee": "1303.6335362183129",
		"BoredPurpleBumblebee": "752.5520868169352",
		"FluffyBloodyBumblebee": "807.8577519898333",
		"CageyAromaticBumblebee": "976.737550999933",
		"AbsentAbundantBumblebee": "804.8949484984281",
		"AcridMammothBumblebee": "2271.48267674403",
		"AngryLackingBumblebee": "898.7170590595945",
		"ChubbyUtterBumblebee": "895.7542555681893",
		"MinorElegantBumblebee": "945.1343137582769",
		"DefeatedKnowingBumblebee": "902.6674637148016",
		"AdhocAwfulBumblebee": "809.8329543174368",
		"MundaneAdamantBumblebee": "983.6507591465452"
	}
}

Last updated